The data monitor shows all relevant data of the simulation runs of the pandemic laboratory on a daily basis. To the right above the display box, a bar with buttons is available to call the most important functions of the monitor. Further to the left, some basic settings can be made. |
Buttons | |
---|---|
will switch the monitor to standard mode (infection state, indicators, measures, assumptions, algorithms). | |
shows the degree of infection among the age cohorts of under-50s. | |
shows the degree of infection in the age cohorts of the over-50s. | |
shows the database of the simulation (household types, employment status etc.). | |
lists the individual disease courses of the agents in a separate window. | |
changes the display direction (first/last data on top). | |
shows the complete data record or limits the display. | |
exports the displayed data to a separate window. | |
turns the data monitor display on or off. | |
opens the present quick start guide. | |
Progress bar | |
The bar on the long key shows the progress of the simulation. By pressing the key (several times), the following options can be selected:
In the Opera browser, the filling colour of the progress bar is the same in all three modes because it is fixed by the producer. |
Data monitor settings | default | ||
---|---|---|---|
Display lines | specifies (in steps of ten) the number of lines within limited display. | 10 | |
Interval | defines the display interval (every day, every 2nd day, etc.). | 1 | |
Separator* | determines the separator between the individual data (semicolon, comma, space, colon, or vertical line). | space | |
Font size | determines the font size of the data display (if the following switch is not set). | 10pt | |
Standard size | specifies a font size. | on | |
Alternate background | outputs the data rows alternating with white and gray backgrounds (zebra effect). | on | |
* A new simulation run is required for activation. | |||
configuration | default | ||
Infection state | shows or hides the corresponding area in the standard display. | on | |
Indicators | shows or hides the corresponding area in the standard display. | on | |
Measures | shows or hides the corresponding area in the standard display. | on | |
Assumptions | shows or hides the corresponding area in the standard display. | on | |
Algorithms | shows or hides the corresponding area in the standard display. | on |
Standard display () | |
---|---|
Day | Current day at midnight, 24:00 (day 0: first day at 0:00) |
Infection state | |
p1 | Number of uninfected, but susceptible people |
p2 | Number of people exposed to the virus |
p3 | Number of people with pre-symptoms |
p4 | Number of people infected |
p5 | Number of seriously ill people |
p6 | Number of critically ill people |
p7 | Number of people recovered |
p8 | Number of people deceased |
p9 | Number of people successfully vaccinated |
ICP (= Intensive Care Patients) | Number of people in intensive care units |
Indicators | |
CFR (= Case Fatality Rate) | Death rate (number of deceased divided by the sum of deceased and recovered) |
IR (= Infection Rate) | Infection rate (number of infected, recovered and deceased in relation to the total population, in per cent) |
R (= R value) | Basic reproduction number (number of people infected on average by an infected person) |
I7 (= I7 value) | 7-day incidence (number of new infections per 1000 [not 100,000!] inhabitants within the last 7 days) |
ICU% (= Intensive Care Units) | Utilization of the existing intensive care beds in per cent (over 100 per cent: collapse of the system) |
Sch% (= School capacity) | School capacity in per cent |
Lab% (= Labour volume) | Labour volume in per cent (economic output) |
Rec# (= Recreational consumption) | Recreational consumption of all agents (in hours per day) |
Sup# (= Supermarket visits) | Supermarket visits of all agents (in hours per day) |
Tra# (= Traffic volume) | Passenger traffic (number of trips per day) |
Measures | |
1. General measures | |
1 | Distance, masks, hand disinfection 0: switched off 1: switched on |
Ac (= Acceptance) | Acceptance of the measures (in per cent) |
x | Activation of a pandemic warning app 0: switched off 1: switched on |
WA (= Warning app) | Use of warning app (in per cent) |
D (= Delay) | Delay of warning (in days) |
x | Interregional entry bans 0: switched off 1: switched on |
Tr (= Travel intensity) | Travel intensity (travel-related infections per week) |
x | Purchase restrictions (one buyer per household) 0: switched off 1: switched on |
x | Extensive lockdown 0: switched off 1: switched on |
2. Measures for events | |
2 | 0: Admissibility of major events 1: Limited admissibility of major events 2: Ban on major events |
Li (= Limit) | Attendance limit (in per cent) |
3. Measures for hospitals | |
3 | 0: No provision of intensive care beds 1: Admission of critical cases only 2: Admission of serious and critical cases |
Cp (= Capacity) | Hospital capacity (number of intensive care beds) |
x | Early detection (tests) 0: switched off 1: switched on |
TD (= Tests per day) | Tests per day |
EI (= Earliest indication) | Earliest indication (after ... latency days) |
TI (= Test interval) | Test interval (in days) |
4. Epidemiological measures | |
4 | 0: No vaccination measures 1: Vaccination recommended 2: Vaccination required |
VD (= Vaccinations per day) | Vaccinations per day (number of persons) |
VO (= Vaccine opponents) | Vaccine opponents (in per cent) |
x | Vaccination priority 0: switched off 1: switched on |
5. Measures for schools | |
5 | 0: No school-specific measures 1: Alternating lessons (if required) 2: No school attendance of infected students 3: Closure of school at the first case of illness 4: Individual closure, family isolation 5: Individual closure, isolation of all families 6: Closing of all schools |
OL (= Online learning) | Online learning (maximum effect in per cent) |
x | Abolition of distance rules for students 0: switched off 1: switched on |
AL (= Age limit) | Age limit (in years) for the cancellation |
x | Alternating lessons 0: mostly 1: strictly |
6. Measures for companies | |
6 | 0: No special measures 1: Home office in case of illness 2: Home office also for risk groups 3: Home office for everyone (if possible) |
RA (= Risk age) | Risk age (55 and older to 65 and older) |
Vi (= Vital employees) | Vital employees (in per cent) |
Assumptions | |
Psychological assumptions | |
7 | 0: Constant acceptance of the measures ( ) 1: Linear decrease in acceptance ( ) 2: Exponential decrease in acceptance |
A (= Acceptance curve) | Acceptance curve 1: 2: 3: 4: 5: 6: 7: 8: |
Len (= Length) | Loss of acceptance (in days) |
x | Increasing experience in the home office 0: switched off 1: switched on |
LP (= Learning progress) | Learning progress per week (in per cent) |
x | Care emergency 0: permanent 1: situational |
CWl (= Care workload index) | Hospital staff work overload (index value) |
Medical assumptions | |
GR (= General infection risk) | General infection risk (index value) |
RT (= Infection risk in public transport) | Risk of infection in public transport (index value) |
VE (= Vaccination effect) | Vaccination effect (in per cent) |
x | Loss of immunity 0: switched off 1: switched on |
RR (= Risk of reinfection) | Risk of reinfection (index value) |
IP (= Immunity period) | Immunity period (days) |
x | Immediate contagiousness 0: switched off 1: switched on |
Economic assumptions | |
Ld (= Location-dependent work) | Location-dependent (i.e. not home office capable) work (in per cent) |
IB (= Interregional businesses) | Interregional (i.e. import / export dependent) businesses (in per cent) |
x | Supply failures 0: permanent 1: situational |
Dp (= Supply chain dependency) | Supply chain dependency (index value) |
SCI (= Supply chain index) | Supply chain disruptions (index value) |
Exp (= Experience) | Home office experience (as a percentage of all employees) |
PT (= Public transport) | Use of public transport (in per cent) |
Algorithms | |
C (= Course of disease) | Course of disease 1: imperceptible 2: mild 3: moderate 4: severe (= COVID-19) 5: very severe 6: critical 7: fatal |
FR (= Focus of risk) | Focus of risk +5: extremely high risk for older people +4: very much increased risk for older people +3: greatly increased risk for older people +2: increased risk for older people (= COVID-19) +1: moderately increased risk for older people 0: risk equally distributed among all age groups –1: moderately increased risk for younger people –2: increased risk for younger people –3: greatly increased risk for younger people –4: very much increased risk for younger people –5: extremely high risk for younger people |
Ic (= Incubation) | Incubation +3: extended log-normal distribution over about 50 days +2: standard log-normal distribution over 25 days (= COVID-19) +1: shortened log-normal distribution over 13 days 0: infection of all those at risk on the very first day –1: linear distribution over 14 days –2: linear distribution over 26 days –3: linear distribution over 51 days |
VP (= Vaccination prioritisation) | Vaccination prioritisation 1: school (attendance) 2: school (linkages) 3: school (cross-linkages) 4: labour (attendance) 5: labour (linkages) 6: labour (cross-linkages) 7: older persons (60 to 99 years) 8: middle-aged persons (21 to 59 years) 9: younger persons (0 to 20 years) 10: cohort (defined age group) 11: inverted cohort (persons outside the defined age group) 12: age, downwards (successively in descending age decades) 13: age, upwards (successively in ascending age decades) |
VC (= Vaccination cohort) | Vaccination cohort (initial year) |
CW (= Cohort width) | Cohort width (years) |
S (= Infection site) | Infection site 0: everywhere 1: school 2: workplace 3: supermarket 4: recreation area 5: at home 6: public transport |
x | No new infections 0: switched off 1: switched on |
Display of age cohorts under 50 years () | |
---|---|
Day | Current day at midnight, 24:00 (day 0: first day at 0:00) |
Age group 0-9 years | |
p1 | Number of uninfected, but susceptible people in the age group |
p2 | Number of people exposed to the virus in the age group |
p3 | Number of people with pre-symptoms in the age group |
p4 | Number of infected people in the age group |
p5 | Number of seriously ill people in the age group |
p6 | Number of critically ill people in the age group |
p7 | Number of people recovered in the age group |
p8 | Number of deceased people in the age group |
p9 | Number of successfully vaccinated people in the age group |
Age group 10-19 years | |
p1 - p9 | see above |
Age group 20-29 years | |
p1 - p9 | see above |
Age group 30-39 years | |
p1 - p9 | see above |
Age group 40-49 years | |
p1 - p9 | see above |
Display of age cohorts from 50 years () | |
---|---|
Day | Current day at midnight, 24:00 (day 0: first day at 0:00) |
Age group 50-59 years | |
p1 - p9 | see above |
Age group 60-69 years | |
p1 - p9 | see above |
Age group 70-79 years | |
p1 - p9 | see above |
Age group 80-89 years | |
p1 - p9 | see above |
Age group 90-99 years | |
p1 - p9 | see above |
Display of the database () | |
---|---|
Run | Independent simulation run (without repetitions) |
Mode | Simulation mode C1: Big city 1 C2: Big city 2 C3: Big city 3 T1: Small town 1 T2: Small town 2 T3: Small town 3 S1: Stylized city 1 S2: Stylized city 2 |
Pers. | Number of people (agents) in the simulation run |
Household types: parents/children* | |
1/0 | Number of single households |
1/1 | Number of single-parent households with one child |
1/2 | Number of single-parent households with two children |
1/3 | Number of single-parent households with two children |
2/0 | Number of households of type "couple without children" |
2/1 | Number of households of type "couple with one child" |
2/2 | Number of households of type "couple with two children" |
2/3 | Number of households of type "couple with three children" |
Misc (= Miscellaneous) | Number of other households |
(P) | Total number of people in the "other/miscellaneous" household type |
* Those referred to here as "children" can in fact already be adults. | |
Profession | |
S | Number of "students", i.e. of children and adolescents (here: people up to 20 years), including: |
16- | Number of under-16s |
16+ | Number of 16 to 20 year olds |
E | Number of people in employment (people aged 21 to 65), including: |
E++ | Number of employees with very high effectiveness** in the home office |
E+ | Number of employees with high effectiveness** in the home office |
E+- | Number of employees with moderately high effectiveness** in the home office |
E- | Number of employees with low effectiveness** in the home office |
E-- | Number of employees without possibility** to the home office |
Rt | Number of retirees (people aged 66 and over) |
** The information refers to the start of the simulation run. The values can change during the run. |
Display of medical records () | |
---|---|
Query day and time | Query day and time (day / hour:minutes) |
No. | Agent ID number |
Age | Age of the agent |
House (= Household) | Agent's household number |
Day / time | Time of the event described below (see Status) |
Status | Medical status of the agent:
|
By pressing the "Monitor on" or "off" button ( resp. ), the data monitor can be activated or deactivated. When turned off, it displays the legend of the simulation field (i.e. the city map) and the traffic sign symbols. |
English text created by automatic translator Version 3 |
Mit Hilfe des Datenmonitors lassen sich tagesaktuell alle relevanten Daten der Simulationsläufe des Pandemielabors auslesen. Für den Aufruf der wichtigsten Funktionen des Monitors steht rechts oberhalb des Anzeigefelds eine Leiste mit Schaltknöpfen bereit. Weiter links können einige grundsätzliche Einstellungen vorgenommen werden. |
Schaltknöpfe | |
---|---|
schaltet den Monitor in den Standardmodus (Infektionsgrade, Indikatoren, Maßnahmen, Annahmen, Algorithmen). | |
zeigt die Infektionsgrade der Alterskohorten der Unter-50-Jährigen an. | |
zeigt die Infektionsgrade der Alterskohorten der Über-50-Jährigen an. | |
zeigt die Datenbasis des Simulationslaufs (Haushaltstypen, beruflicher Status usw.). | |
listet den individuellen Krankheitsverlauf der Agenten in einem separaten Fenster auf. | |
schaltet die Anzeigerichtung um (erste/letzte Daten oben). | |
zeigt den kompletten Datensatz an oder begrenzt die Anzeige. | |
exportiert die angezeigten Daten in ein separates Fenster. | |
schaltet die Anzeige des Datenmonitors ein bzw. aus. | |
öffnet die vorliegende Kurzhilfe. | |
Fortschrittsbalken | |
Der Balken auf der länglichen Taste zeigt den Fortgang der Simulation an. Durch (mehrfachen) Tastendruck kann zwischen folgenden Optionen gewählt werden:
Im Opera-Browser ist die Füllfarbe des Fortschrittsbalkens in allen drei Modi gleich, weil herstellerseitig fest vorgegeben. |
Datenmonitor-Einstellungen | Startwert | ||
---|---|---|---|
Angezeigte Zeilen | legt (in Zehnerschritten) die Anzahl der Zeilen bei begrenzter Anzeige fest. | 10 | |
Intervall | legt das Anzeigeintervall (jeden Tag, jeden 2. Tag usw.) fest. | 1 | |
Trennzeichen* | bestimmt das Trennzeichen zwischen den einzelnen Daten (Semikolon, Komma, Leerzeichen, Doppelpunkt oder senkrechter Strich). | leer | |
Schriftgröße | bestimmt die Schriftgröße der Datenanzeige (falls der folgende Schalter nicht gesetzt ist). | 10pt | |
Standardgröße | gibt eine Schriftgröße vor. | ein | |
Wechselnder Hintergrund | gibt die Datenzeilen alternierend mit weißem und grauem Hintergrund aus (Zebra-Effekt). | ein | |
* Zur Aktivierung ist ein neuer Simulationslauf erforderlich. | |||
- Konfiguration | Startwert | ||
Infektionsgrad | blendet den entsprechenden Bereich in der Standardanzeige ein bzw. aus. | ein | |
Indikatoren | blendet den entsprechenden Bereich in der Standardanzeige ein bzw. aus. | ein | |
Maßnahmen | blendet den entsprechenden Bereich in der Standardanzeige ein bzw. aus. | ein | |
Annahmen | blendet den entsprechenden Bereich in der Standardanzeige ein bzw. aus. | ein | |
Algorithmen | blendet den entsprechenden Bereich in der Standardanzeige ein bzw. aus. | ein |
Standardanzeige () | |
---|---|
Tag | Laufender Tag, Stand: 24 Uhr (Tag 0: erster Tag, Stand: 0 Uhr) |
Infektionsgrad | |
p1 | Zahl der gefährdeten Personen |
p2 | Zahl der dem Virus ausgesetzten Personen |
p3 | Zahl der Personen mit Vorsymptomen |
p4 | Zahl der infizierten Personen |
p5 | Zahl der schwer erkrankten Personen |
p6 | Zahl der lebensgefährlich erkrankten Personen |
p7 | Zahl der genesenen Personen |
p8 | Zahl der verstorbenen Personen |
p9 | Zahl der erfolgreich geimpften Personen |
ICP (= Intensive Care Patients) | Zahl der Personen auf den Intensivstationen |
Indikatoren | |
CFR (= Case Fatality Rate) | Sterberate (Zahl der Verstorbenen dividiert durch die Summe aus Verstorbenen und Genesenen) |
IR (= Infection Rate) | Infektionsrate (Zahl der Infizierten, Genesenen und Verstorbenen in Relation zur Gesamtpopulation, in Prozent) |
R (= R-Wert) | Basisreproduktionszahl (Zahl der Menschen, die ein Infizierter im Schnitt ansteckt) |
I7 (= I7-Wert) | 7-Tage-Inzidenz (Zahl der Neuinfektionen pro 1000 [nicht 100.000!] Einwohner in den letzten 7 Tagen) |
ICU% (= Intensive Care Units) | Auslastung der vorhandenen Intensivbetten in Prozent (über 100 Prozent: Kollaps des Systems) |
Sch% (= School capacity) | Schulkapazität in Prozent |
Lab% (= Labour volume) | Arbeitsvolumen in Prozent (Wirtschaftsleistung) |
Rec# (= Recreational consumption) | Freizeitkonsum aller Agenten (in Stunden pro Tag) |
Sup# (= Supermarket visits) | Supermarktnutzung aller Agenten (in Stunden pro Tag) |
Tra# (= Traffic volume) | Personenverkehr (Anzahl der Fahrten pro Tag) |
Maßnahmen | |
1. Allgemeine Maßnahmen | |
1 | Abstandsregeln, Maskenpflicht, Handdesinfektion 0: ausgeschaltet 1: eingeschaltet |
Ac (= Acceptance) | Akzeptanz der Maßnahmen (in Prozent) |
x | Freischaltung einer Pandemie-Warn-App 0: ausgeschaltet 1: eingeschaltet |
WA (= Warning app) | Nutzung der Warn-App (in Prozent) |
D (= Delay) | Verzögerung der Warnungen (in Tagen) |
x | Interregionale Einreiseverbote 0: ausgeschaltet 1: eingeschaltet |
Tr (= Travel intensity) | Reiseintensität (reisebedingte Infektionen pro Woche) |
x | Kaufbeschränkungen (ein Käufer pro Haushalt) 0: ausgeschaltet 1: eingeschaltet |
x | Weitreichende Ausgangssperre 0: ausgeschaltet 1: eingeschaltet |
2. Maßnahmen für Veranstaltungen | |
2 | 0: Zulässigkeit von Großveranstaltungen 1: Begrenzte Zulässigkeit von Großveranstaltungen 2: Verbot von Großveranstaltungen |
Li (= Limit) | Besucherlimit (in Prozent) |
3. Maßnahmen für Krankenhäuser | |
3 | 0: Keine Bereitstellung von Intensivbetten 1: Nur Aufnahme kritischer Fälle 2: Aufnahme schwerer und kritischer Fälle |
Cp (= Capacity) | Krankenhauskapazität (Zahl der Intensivbetten) |
x | Früherkennung (Tests) 0: ausgeschaltet 1: eingeschaltet |
TD (= Tests per day) | Tests pro Tag |
EI (= Earliest indication) | Früheste Indikation (nach ... Latenztagen) |
TI (= Test interval) | Testintervall (in Tagen) |
4. Epidemiologische Maßnahmen | |
4 | 0: Keine Impfmaßnahmen 1: Impfempfehlung 2: Impfpflicht |
VD (= Vaccinations per day) | Impfungen pro Tag (Personenzahl) |
VO (= Vaccine opponents) | Impfgegner (in Prozent) |
x | Impfpriorität 0: ausgeschaltet 1: eingeschaltet |
5. Maßnahmen für Schulen | |
5 | 0: Keine schulspezifischen Maßnahmen 1: Wechselunterricht (falls erforderlich) 2: Kein Schulbesuch infizierter Schüler 3: Schulschließung beim ersten Krankheitsfall 4: Individuelle Schließung, Isolation der Familie 5: Individuelle Schließung, Isolation aller Familien 6: Schließung aller Schulen |
OL (= Online learning) | Online-Lernen (maximaler Effekt in Prozent) |
x | Aufhebung der Abstandsregeln für Schüler 0: ausgeschaltet 1: eingeschaltet |
AL (= Age limit) | Altersgrenze (in Jahren) für die Aufhebung |
x | Wechselunterricht 0: überwiegend 1: strikt |
6. Maßnahmen für Unternehmen | |
6 | 0: Keine besonderen Maßnahmen 1: Home-Office im Krankheitsfall 2: Home-Office auch für Risikogruppen 3: Home-Office für alle (wenn möglich) |
RA (= Risk age) | Risikoalter (55 und älter bis 65 und älter) |
Vi (= Vital employees) | Systemrelevante Beschäftigte (in Prozent) |
Annahmen | |
Psychologische Annahmen | |
7 | 0: Konstante Akzeptanz der Maßnahmen ( ) 1: Lineare Abnahme der Akzeptanz ( ) 2: Exponentielle Abnahme der Akzeptanz |
A (= Acceptance curve) | Akzeptanz-Kurve 1: 2: 3: 4: 5: 6: 7: 8: |
Len (= Length) | Akzeptanz-Verlust (in Tagen) |
x | Zunahme an Erfahrungen im Home-Office 0: ausgeschaltet 1: eingeschaltet |
LP (= Learning progress) | Lernzuwachs pro Woche (in Prozent) |
x | Pflegenotstand 0: permanent 1: situativ |
CWl (= Care workload index) | Arbeitsüberlastung des Krankenhauspersonals (Indexwert) |
Medizinische Annahmen | |
GR (= General infection risk) | Allgemeines Infektionsrisiko (Indexwert) |
RT (= Infection risk in public transport) | Risiko in öffentlichen Verkehrsmitteln (Indexwert) |
VE (= Vaccination effect) | Impfwirkung (in Prozent) |
x | Immunitätsverlust 0: ausgeschaltet 1: eingeschaltet |
RR (= Reinfection risk) | Risiko einer Neuinfektion (Indexwert) |
IP (= Immunity period) | Immunitätszeitraum (in Tagen) |
x | Sofortige Ansteckungsgefahr 0: ausgeschaltet 1: eingeschaltet |
Ökonomische Annahmen | |
Ld (= Location-dependent work) | Ortsgebundene (d. h. nicht homeofficefähige) Arbeit (in Prozent) |
IB (= Interregional businesses) | Überregionale (d. h. import-/exportabhängige) Unternehmen (in Prozent) |
x | Lieferengpässe 0: permanent 1: situativ |
Dp (= Supply chain dependency) | Lieferketten-Abhängigkeit (Indexwert) |
SCI (= Supply chain index) | Lieferketten-Störungen (Indexwert) |
Exp (= Experience) | Home-Office-Erfahrung (in Prozent sämtlicher Beschäftigter) |
PT (= Public transport) | Nutzung öffentlicher Verkehrsmittel (in Prozent) |
Algorithmen | |
C (= Course of disease) | Krankheitsverlauf 1: unmerklich 2: mild 3: moderat 4: schwer (= COVID-19) 5: sehr schwer 6: kritisch 7: tödlich |
FR (= Focus of risk) | Risikoschwerpunkt +5: extrem stark erhöhtes Risiko für ältere Personen +4: sehr stark erhöhtes Risiko für ältere Personen +3: stark erhöhtes Risiko für ältere Personen +2: erhöhtes Risiko für ältere Personen (= COVID-19) +1: mäßig erhöhtes Risiko für ältere Personen 0: gleichmäßig auf alle Altersgruppen verteiltes Risiko –1: mäßig erhöhtes Risiko für jüngere Personen –2: erhöhtes Risiko für jüngere Personen –3: stark erhöhtes Risiko für jüngere Personen –4: sehr stark erhöhtes Risiko für jüngere Personen –5: extrem stark erhöhtes Risiko für jüngere Personen |
Ic (= Incubation) | Inkubation +3: ausgedehnte log-normale Verteilung über etwa 50 Tage +2: standardmäßige log-normale Verteilung über 25 Tage (= COVID-19) +1: verkürzte log-normale Verteilung über 13 Tage 0: Ansteckung aller Gefährdeten gleich am ersten Tag –1: lineare Verteilung über 14 Tage –2: lineare Verteilung über 26 Tage –3: lineare Verteilung über 51 Tage |
VP (= Vaccination prioritisation) | Impfpriorisierung 1: Schule (Besucherzahl) 2: Schule (Verknüpfungen) 3: Schule (Vernetzungen) 4: Arbeit (Besucherzahl) 5: Arbeit (Verknüpfungen) 6: Arbeit (Vernetzungen) 7: Ältere (60 bis 99 Jahre) 8: mittlere Jahrgänge (21 bis 59 Jahre) 9: Jüngere (0 bis 20 Jahre) 10: Kohorte (definierte Altersgruppe) 11: inverse Kohorte (Personen außerhalb der definierten Altersgruppe) 12: Alter, abwärts (sukzessiv in absteigenden Altersdekaden) 13: Alter, aufwärts (sukzessiv in aufsteigenden Altersdekaden) |
VC (= Vaccination cohort) | Impfkohorte (Anfangsjahrgang) |
CW (= Cohort width) | Kohortenbreite (in Jahren) |
S (= Infection site) | Infektionsort 0: überall 1: Schule 2: Arbeitsplatz 3: Supermarkt 4: Freizeitbereich 5: zu Hause 6: öffentlicher Verkehr |
x | Keine weiteren Infektionen 0: ausgeschaltet 1: eingeschaltet |
Anzeige der Alterskohorten unter 50 Jahren () | |
---|---|
Tag | Laufender Tag, Stand: 24 Uhr (Tag 0: erster Tag, Stand: 0 Uhr) |
Altersgruppe 0-9 Jahre | |
p1 | Zahl der gefährdeten Personen in der Altersgruppe |
p2 | Zahl der dem Virus ausgesetzten Personen in der Altersgruppe |
p3 | Zahl der Personen mit Vorsymptomen in der Altersgruppe |
p4 | Zahl der infizierten Personen in der Altersgruppe |
p5 | Zahl der schwer erkrankten Personen in der Altersgruppe |
p6 | Zahl der lebensgefährlich erkrankten Personen in der Altersgruppe |
p7 | Zahl der genesenen Personen in der Altersgruppe |
p8 | Zahl der verstorbenen Personen in der Altersgruppe |
p9 | Zahl der erfolgreich geimpften Personen in der Altersgruppe |
Altersgruppe 10-19 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 20-29 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 30-39 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 40-49 Jahre | |
p1 - p9 | siehe oben |
Anzeige der Alterskohorten ab 50 Jahren () | |
---|---|
Tag | Laufender Tag, Stand: 24 Uhr (Tag 0: erster Tag, Stand: 0 Uhr) |
Altersgruppe 50-59 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 60-69 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 70-79 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 80-89 Jahre | |
p1 - p9 | siehe oben |
Altersgruppe 90-99 Jahre | |
p1 - p9 | siehe oben |
Anzeige der Datenbasis () | |
---|---|
Lauf | Eigenständiger Simulationslauf (ohne Laufwiederholungen) |
Mod. | Simulationsmodus C1: Großstadt 1 C2: Großstadt 2 C3: Großstadt 3 T1: Kleinstadt 1 T2: Kleinstadt 2 T3: Kleinstadt 3 S1: Stilisierte Stadt 1 S2: Stilisierte Stadt 2 |
Pers. | Anzahl der Personen (Agenten) im Simulationslauf |
Haushaltstypen: Eltern/Kinder* | |
1/0 | Anzahl der Haushalte des Typs "Single" |
1/1 | Anzahl der Haushalte des Typs "Alleinerziehende mit einem Kind" |
1/2 | Anzahl der Haushalte des Typs "Alleinerziehende mit zwei Kindern" |
1/3 | Anzahl der Haushalte des Typs "Alleinerziehende mit drei Kindern" |
2/0 | Anzahl der Haushalte des Typs "Paar ohne Kinder" |
2/1 | Anzahl der Haushalte des Typs "Paar mit einem Kind" |
2/2 | Anzahl der Haushalte des Typs "Paar mit zwei Kindern" |
2/3 | Anzahl der Haushalte des Typs "Paar mit drei Kindern" |
Misc (= Miscellaneous) | Anzahl der Haushalte des Typs "Sonstige" |
(P) | Gesamtzahl der Personen im Haushaltstyp "Sonstige" |
* Die hier als "Kinder" Bezeichneten können de facto auch schon erwachsen sein. | |
Beschäftigung | |
S | Anzahl der "Schüler", d. h. der Kinder und Jugendlichen (hier: Personen bis 20 Jahre), darin: |
16- | Zahl der Unter-16-Jährigen |
16+ | Zahl der 16- bis 20-Jährigen |
E | Anzahl der Erwerbstätigen (Personen von 21 bis 65 Jahren), darin: |
E++ | Anzahl der Erwerbstätigen mit sehr hoher Effektivität** im Home-Office |
E+ | Anzahl der Erwerbstätigen mit hoher Effektivität** im Home-Office |
E+- | Anzahl der Erwerbstätigen mit mäßig hoher Effektivität** im Home-Office |
E- | Anzahl der Erwerbstätigen mit geringer Effektivität** im Home-Office |
E-- | Anzahl der Erwerbstätigen ohne Möglichkeit** zum Home-Office |
Rt | Anzahl der Rentner (Personen ab 66 Jahren) |
** Die Angaben beziehen sich auf den Beginn des Simulationslaufs. Die Werte können sich während des Laufs ändern. |
Anzeige der Krankenakten () | |
---|---|
Abruftag und -zeit | Zeitpunkt der Abfrage (Tag / Stunde:Minuten) |
Nr. | Kennnummer des Agenten |
Alter | Alter des Agenten |
Haush. | Nummer des Haushalts des Agenten |
Tag / Zeit | Zeitpunkt des anschließend beschriebenen Ereignisses (vgl. Status) |
Status | Medizinischer Status des Agenten:
|
Durch Drücken des Schaltknopfs "Monitor ein" bzw. "aus" ( bzw. ) lässt sich der Datenmonitor aktivieren bzw. deaktivieren. In ausgeschaltetem Zustand zeigt er die Legende des Simulationsfelds (d. h. des Stadtplans) sowie der Verkehrszeichen-Symbole an. |
Deutscher Text: Frank U. Kugelmeier, Attendorn Version 3 |
Zum Anfang der deutschen Dokumentation. | |
To the beginning of the English documentation. | |
Cette documentation n'est actuellement disponible qu'en allemand et en anglais. | |
Esta documentación sólo está disponible actualmente en alemán e inglés. | |
Esta documentação está actualmente disponível apenas em alemão e inglês. | |
Questa documentazione è attualmente disponibile solo in tedesco e in inglese. | |
Deze documentatie is momenteel alleen beschikbaar in het Duits en Engels. | |
Dokumentacja ta jest obecnie dostępna tylko w języku niemieckim i angielskim. | |
Bu belge şu anda yalnızca Almanca ve İngilizce olarak mevcuttur. | |
Ĉi tiu dokumentaro nuntempe disponeblas nur en la germana kaj la angla. |